Price List Information

  All of my prices are for up to 6 passengers in a Luxury Vehicle (per vehicle, NOT per person).

To schedule your ride, please give me a call at (916) 868-1800 or make a reservation.

ZIP CODE CITY SMF ONE WAY SMF ROUND TRIP SFO ONE WAY SFO ROUND TRIP
94533 FAIRFIELD 100.00 190.00 210.00 410.00
94535 FAIRFIELD 105.00 200.00 210.00 410.00
94558/59/81 NAPA 145.00 280.00 210.00 410.00
94585 FAIRFIELD 115.00 210.00 210.00 410.00
95336/37 MANTECA 145.00 280.00 - -
95202 STOCKTON 115.00 220.00 255.00 500.00
95203 STOCKTON 115.00 220.00 255.00 500.00
95204 STOCKTON 115.00 220.00 255.00 500.00
95205 STOCKTON 115.00 220.00 255.00 500.00
95206 STOCKTON 115.00 220.00 255.00 500.00
95207 STOCKTON 105.00 200.00 255.00 500.00
95208 STOCKTON 120.00 230.00 255.00 500.00
95209 STOCKTON 105.00 200.00 255.00 500.00
95210 STOCKTON 110.00 210.00 255.00 500.00
95211 STOCKTON 110.00 210.00 255.00 500.00
95212 STOCKTON 105.00 200.00 255.00 500.00
95213 STOCKTON 115.00 220.00 255.00 500.00
95219 STOCKTON 105.00 200.00 255.00 500.00
95220 ACAMPO 105.00 200.00 255.00 500.00
95234 HOLT 125.00 240.00 255.00 500.00
95237 LOCKEFORD 110.00 210.00 255.00 500.00
95240 LODI 100.00 190.00 255.00 500.00
95242 LODI 100.00 190.00 255.00 500.00
95258 WOODBRIDGE 100.00 190.00 255.00 500.00
95263 STOCKTON 110.00 210.00 255.00 500.00
95602 LAKE OF THE PINES 115.00 220.00 325.00 640.00
95603 AUBURN 110.00 210.00 315.00 620.00
95604 AUBURN 110.00 210.00 315.00 620.00
95605 WEST SACRAMENTO 40.00 70.00 210.00 400.00
95608 CARMICHAEL 65.00 120.00 255.00 500.00
95610 CITRUS HEIGHTS 70.00 130.00 255.00 500.00
95612 CLARKSBURG 70.00 130.00 255.00 500.00
95613 COLOMA 120.00 230.00 330.00 650.00
95615 COURTLAND 85.00 160.00 310.00 610.00
95616 DAVIS 55.00 100.00 210.00 410.00
95617 DAVIS 55.00 100.00 210.00 410.00
95618 DAVIS 55.00 100.00 210.00 410.00
95619 DIAMOND SPRINGS 110.00 210.00 310.00 610.00
95620 DIXON 75.00 140.00 210.00 410.00
95621 CITRUS HEIGHTS 70.00 130.00 255.00 500.00
95622 EAST NICOLOUS 70.00 130.00 255.00 500.00
95624 ELK GROVE/SHELDON 75.00 140.00 255.00 500.00
95626 ELVERTA 50.00 90.00 255.00 500.00
95628 FAIR OAKS 70.00 130.00 255.00 500.00
95630 FOLSOM 80.00 150.00 260.00 510.00
95632 GALT 85.00 160.00 255.00 500.00
95639 HOOD 80.00 150.00 255.00 500.00
95641 ISLETON 105.00 200.00 310.00 610.00
95643 KELSEY 125.00 240.00 310.00 610.00
95648 LINCOLN 90.00 170.00 260.00 510.00
95650 LOOMIS 85.00 160.00 255.00 500.00
95652 MCCLELLAN AFB 55.00 100.00 240.00 470.00
95655 MATHER AFB 75.00 140.00 240.00 470.00
95658 NEWCASTLE 95.00 180.00 260.00 510.00
95659 NICOLOUS 70.00 130.00 250.00 490.00
95660 NORTH HIGHLANDS 60.00 110.00 240.00 470.00
95661 ROSEVILLE 75.00 140.00 255.00 500.00
95662 ORANGEVALE 75.00 140.00 255.00 500.00
95663 PENRYN 85.00 160.00 255.00 500.00
95667 PLACERVILLE 115.00 220.00 305.00 600.00
95668 PLEASANT GROVE 60.00 110.00 250.00 490.00
95670 RANCHO CORDOVA 75.00 140.00 250.00 490.00
95673 RIO LINDA 55.00 100.00 230.00 450.00
95674 RIO OSO 90.00 170.00 300.00 590.00
95677 ROCKLIN 85.00 160.00 255.00 500.00
95678 ROSEVILLE 75.00 140.00 255.00 500.00
95680 RYDE 105.00 200.00 300.00 590.00
95681 SHERIDAN 105.00 200.00 300.00 590.00
95682 CAMERON PARK 105.00 200.00 270.00 530.00
95683 RANCHO MURIETA 95.00 180.00 290.00 570.00
95686 THORNTON 95.00 180.00 300.00 590.00
95687 VACAVILLE 90.00 170.00 210.00 400.00
95688 VACAVILLE 90.00 170.00 210.00 400.00
95690 WALNUT GROVE/COURTLAND 90.00 170.00 245.00 480.00
95691 WEST SACRAMENTO 45.00 80.00 215.00 420.00
95692 WHEATLAND 95.00 180.00 300.00 590.00
95693 WILTON 95.00 180.00 300.00 590.00
95695 WOODLAND 60.00 110.00 210.00 400.00
95696 VACAVILLE 85.00 160.00 210.00 400.00
95703 APPLEGATE 110.00 310.00 310.00 610.00
95713 COLFAX 125.00 240.00 320.00 630.00
95736 WEIMAR 115.00 220.00 310.00 610.00
95742 RANCHO CORDOVA 75.00 140.00 245.00 480.00
95746 GRANITE BAY 85.00 160.00 265.00 520.00
95747 ROSEVILLE 70.00 130.00 245.00 480.00
95757 ELK GROVE 70.00 130.00 235.00 460.00
95758 LAGUNA 70.00 130.00 235.00 460.00
95762 EL DORADO HILLS 85.00 160.00 265.00 520.00
95765 ROCKLIN 85.00 160.00 255.00 500.00
95776 WOODLAND 50.00 90.00 215.00 420.00
95811 DOWNTOWN 40.00 70.00 215.00 420.00
95814 SACRAMENTO 40.00 70.00 215.00 420.00
95815 SACRAMENTO CAL EXPO 45.00 80.00 220.00 430.00
95816 SACRAMENTO 45.00 80.00 215.00 420.00
95817 SACRAMENTO (OAK PARK) 45.00 80.00 215.00 420.00
95818 SACRAMENTO (BROADWAY) 45.00 80.00 215.00 420.00
95819 SACRAMENTO (CAMELLIA) 50.00 90.00 215.00 420.00
95820 SACRAMENTO (COLONIAL) 50.00 90.00 215.00 420.00
95821 SACRAMENTO 55.00 100.00 215.00 420.00
95822 SACRAMENTO (LAND PARK) 50.00 90.00 215.00 420.00
95823 SACRAMENTO (PARKWAY) 65.00 120.00 225.00 440.00
95824 SACRAMENTO (COLONIAL) 60.00 110.00 225.00 440.00
95825 SACRAMENTO (ARDEN) 50.00 90.00 225.00 440.00
95826 SACRAMENTO (PERKINS) 65.00 120.00 235.00 460.00
95827 SACRAMENTO (PERKINS) 55.00 120.00 235.00 460.00
95828 SACRAMENTO (FLORIN) 65.00 120.00 235.00 460.00
95829 SACRAMENTO (VINTAGE PK) 75.00 140.00 235.00 460.00
95830 SACRAMENTO (FLORIN) 70.00 130.00 235.00 460.00
95831 POCKET/LAND PARK 50.00 90.00 220.00 430.00
95832 SACRAMENTO (PARKWAY) 55.00 100.00 220.00 430.00
95833 SACRAMENTO 40.00 70.00 210.00 400.00
95834 SACRAMENTO 40.00 70.00 210.00 400.00
95835 SACRAMENTO 40.00 70.00 210.00 400.00
95836 SACRAMENTO 40.00 70.00 210.00 400.00
95837 SACRAMENTO 40.00 70.00 210.00 400.00
95838 SACRAMENTO 65.00 120.00 225.00 440.00
95841 SACRAMENTO 65.00 120.00 225.00 440.00
95842 SACRAMENTO (ELKHORN) 65.00 120.00 225.00 440.00
95843 ANTELOPE 65.00 120.00 225.00 440.00
95864 SACRAMENTO (ARDEN) 55.00 100.00 225.00 440.00
95901 MARYSVILLE 105.00 200.00 285.00 560.00
95903 BEALE AFB 105.00 200.00 285.00 560.00
95924 CEDAR RIDGE 160.00 310.00 310.00 610.00
95926 CHICO 185.00 360.00 425.00 590.00
95928 CHICO 185.00 360.00 425.00 840.00
95945 GRASS VALLEY 145.00 280.00 385.00 760.00
95946 PENN VALLEY 145.00 280.00 385.00 760.00
95949 GRASS VALLEY 145.00 280.00 385.00 760.00
95959 NEVADA CITY 155.00 300.00 395.00 780.00
95961 OLIVE HURST 85.00 160.00 305.00 600.00
95965 OROVILLE 175.00 340.00 405.00 800.00
95966 OROVILLE 175.00 340.00 405.00 800.00
95967 PARADISE 215.00 420.00 435.00 860.00
95969 PARADISE 215.00 420.00 435.00 860.00
95973 CHICO 185.00 360.00 425.00 840.00
95991 YUBA CITY 105.00 200.00 315.00 620.00
95993 YUBA CITY 105.00 200.00 315.00 620.00
 
625 Cummins Way
West Sacramento, CA 95605
myexecutiveride@gmail.com
(916) 868-1800